<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Arts</title>
	<atom:link href="http://www.carbonarts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonarts.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>dot Blush</title>
		<link>http://www.carbonarts.org/projects/dot-blush/</link>
		<comments>http://www.carbonarts.org/projects/dot-blush/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:40:14 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=632</guid>
		<description><![CDATA[Carbon Arts is working in partnership with artist, Pierre Proske, to develop .Blush &#8211; a public media arts work on a large scale that responds to the energy performance of the built environment. The project, supported by an Australia Council for the Arts &#8216;Creative Australia&#8217; grant, re-imagines a sustainable building with a skin that ‘blushes’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_634" class="wp-caption alignleft" style="width: 310px"><a href="http://www.carbonarts.org/wp-content/uploads/2012/02/dotblush1.jpg"><img class="size-medium wp-image-634" title="dotblush" src="http://www.carbonarts.org/wp-content/uploads/2012/02/dotblush1-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Proposal by Pierre Proske</p></div>
<p>Carbon Arts is working in partnership with artist, Pierre Proske, to develop .Blush &#8211; a public media arts work on a large scale that responds to the energy performance of the built environment. The project, supported by an Australia Council for the Arts &#8216;Creative Australia&#8217; grant, re-imagines a sustainable building with a skin that ‘blushes’ and changes hue based on the energy usage, with ‘freckles’ consisting of thermochomic and electrically activated discs. We will be working in partnership with the City of Melbourne, Synergetics, FMSA Architects and Jason Bond of the Environment Shop to research the location, scale, interpretation and technological design for this project. Our vision is to realise the .Blush buildings in the City of Melbourne by the end of 2013, so that with innovative visualisation of energy saving/consumption we can better preserve our resources and environment.</p>
<p>Follow us on the project blog: <strong><a title="Dot Blush" href="http://www.dotblush.com/" target="_blank">http://www.dotblush.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/projects/dot-blush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echology: Making Sense of Data</title>
		<link>http://www.carbonarts.org/projects/echology-making-sense-of-data/</link>
		<comments>http://www.carbonarts.org/projects/echology-making-sense-of-data/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://carbonarts.css-specialist.com/?p=531</guid>
		<description><![CDATA[Presented by the Australian Network of Art &#38; Technology (ANAT) and Carbon Arts, ECHOLOGY: making sense of data brings together Australia’s leading artists, a world leader in urban development and local communities to create data-driven public artworks that encourage meaningful engagement with issues surrounding sustainability, climate change and resource use at a local level. It [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 200px;"><a href="http://carbonarts.css-specialist.com/wp-content/uploads/2011/08/echology.png"><img class="size-full wp-image-528 alignleft" title="echology" src="http://carbonarts.css-specialist.com/wp-content/uploads/2011/08/echology.png" alt="" width="150" height="150" /></a></div>
<p>Presented by the Australian Network of Art &amp; Technology (ANAT) and Carbon Arts, <em>ECHOLOGY: making sense of data </em> brings together Australia’s leading artists, a world leader in urban development and local communities to create data-driven public artworks that encourage meaningful engagement with issues surrounding sustainability, climate change and resource use at a local level. It is a three stage project, supported by a mix of government and private sector partnership, that will culminate in the production of three new, significant public art works at Lend Lease sites in Sydney, Melbourne and Brisbane. In the first stage of the project, <a href="http://www.carbonarts.org/events/echology-seminars/" target="_blank"><strong>seminars</strong></a> were held in three state capitals to introduce Australian artists to the rapidly developing field of data-driven arts practice. An open call for ideas for the three sites will be announced in May 2012, with shortlisted teams selected to attend an Arts Lab in July 2012 to develop proposals to production-ready stage. Winners will be selected in September to go into production with launch of completed works beginning at ISEA in Sydney in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/projects/echology-making-sense-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion Son of Uranus</title>
		<link>http://www.carbonarts.org/things-we-like/hyperion-son-of-uranus/</link>
		<comments>http://www.carbonarts.org/things-we-like/hyperion-son-of-uranus/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:16:28 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Greenmeme]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=659</guid>
		<description><![CDATA[Greenmeme&#8217;s Hyperion-Son of Uranus is a sculptural visualisation of the sewerage infrastructure of LA county, represented as a time-stamp in 2009. Commissioned for the new Environmental Learning Center for the Hyperion Wastewater Treatment plant, the grid-like structure bulges where pipes are largest creating a unique topography from volumetric data. Fashioned from recycled street signs collected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="hyperion" src="http://greenmeme.com/wp-content/uploads/2011/08/IMG_20110524_1200581-540x405.jpg" alt="" width="540" height="405" /></p>
<p>Greenmeme&#8217;s <a title="hyperion" href="http://greenmeme.com/20110830/our-new-installation-at-hyperion-treatment-plant/" target="_blank"><strong>Hyperion-Son of Uranus</strong></a> is a sculptural visualisation of the sewerage infrastructure of LA county, represented as a time-stamp in 2009. Commissioned for the new Environmental Learning Center for the Hyperion Wastewater Treatment plant, the grid-like structure bulges where pipes are largest creating a unique topography from volumetric data. Fashioned from recycled street signs collected from CalTrans over 3 years, Hyperion flashes green and silver as light hits the surface, a reminder of the multiple layers of infrastructure both visible and hidden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/hyperion-son-of-uranus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 &#124; 28 &#124; 29 March: ECHOLOGY Seminars</title>
		<link>http://www.carbonarts.org/events/echology-seminars/</link>
		<comments>http://www.carbonarts.org/events/echology-seminars/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:56:28 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=654</guid>
		<description><![CDATA[Imagine living alongside artworks that reflect the choices you and your local communities are making towards achieving a sustainable future… artworks that live and breathe, that reward your choices and encourage change. ECHOLOGY brings together Australia’s leading artists and urban developers to create data‐driven public artworks that engage with serious issues in evocative and playful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonarts.org/wp-content/uploads/2012/02/echology-invite-image.png"><img class="alignleft  wp-image-655" title="echology invite image" src="http://www.carbonarts.org/wp-content/uploads/2012/02/echology-invite-image.png" alt="" width="75" height="250" /></a><strong><br />
Imagine living alongside artworks that</strong><strong> reflect the choices you and your local</strong><strong> communities are making towards</strong><br />
<strong>achieving a sustainable future…</strong><strong> artworks that live and breathe,</strong><strong> that reward your choices and</strong><strong> encourage change.</strong></p>
<p>ECHOLOGY brings together Australia’s leading artists and urban developers to create data‐driven public artworks that engage with serious issues in evocative and playful ways. Come along to the seminar and networking event nearest you to find out how you can be part of this exciting opportunity and to meet some of the best international artists working in the field:</p>
<p>Julie FREEMAN (UK), Usman HAQUE (UK), Joyce HINTERDING (AU), Geo HOMSY (US), Natalie JEREMIJENKO (AU/US) and DV ROGERS (NZ/AU)</p>
<p>MELBOURNE | 3pm – 6pm | Monday 26 March| Conference Centre, State Library of Victoria</p>
<p>BRISBANE | 5pm – 8pm | Wednesday 28 March | The Edge, State Library of Queensland</p>
<p>SYDNEY | 2pm – 5pm | Thursday 29 March | Lecture Theatre EG02, College of Fine Arts, UNSW<strong></strong></p>
<p>The Seminar recording is now available for <a title="Brisbane seminar" href="http://edgeqld.org.au/blog/2012/04/16/anat-echology-making-sense-of-data/" target="_blank"><strong>download</strong></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/echology-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 February: Workshop on Evaluating Eco-Public Art</title>
		<link>http://www.carbonarts.org/events/workshop-evaluating-eco-public-art/</link>
		<comments>http://www.carbonarts.org/events/workshop-evaluating-eco-public-art/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:37:21 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=649</guid>
		<description><![CDATA[Led by Jodi Newcombe, supported by the Curating Cities research team, the workshop presents a new set of guidelines and eco-sustainability criteria for the analysis of public art. It will introduce the Curating Cities database which aims to provide definitive analysis of public art for artists and art commissioners. The workshop will outline opportunities for [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_651" class="wp-caption alignleft" style="width: 310px"><a href="http://www.carbonarts.org/wp-content/uploads/2012/02/workshop.jpg"><img class="size-medium wp-image-651" title="workshop" src="http://www.carbonarts.org/wp-content/uploads/2012/02/workshop-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Curating Cities Workshop by Carbon Arts</p></div>
<p>Led by Jodi Newcombe, supported by the Curating Cities research team, the workshop presents a new set of guidelines and eco-sustainability criteria for the analysis of public art. It will introduce the Curating Cities database which aims to provide definitive analysis of public art for artists and art commissioners. The workshop will outline opportunities for art writers and researchers to contribute case studies to the database, peer-reviewed by an international editorial board.</p>
<p>Presented by NIEA at COFA UNSW<br />
In association with Carbon Arts, City of Sydney and Object: Australian Centre for Design<br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>Tuesday, 28 Feb 2012, 2-4pm</strong><br />
Arcade Room, Mathews Arcade, UNSW Kensington<br />
Free Entry<br />
Visit www.niea.unsw.edu.au/events for further details</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/workshop-evaluating-eco-public-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Spark</title>
		<link>http://www.carbonarts.org/things-we-like/park-spark/</link>
		<comments>http://www.carbonarts.org/things-we-like/park-spark/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:01:47 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Matthew Mazotta]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=646</guid>
		<description><![CDATA[The Park Spark project is an urban intervention that questions our waste infrastructure and engages people directly in re-imagining uses for waste products. Artist Matthew Mazotta has created a system that literally transforms dog waste into energy in a New York City park, avoiding waste to landfill. By turning a crank dog-owners power a methane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="spark park" src="http://opp-m.com/7/1/8/11718/assets/WHziyKEd9dh3TtKl.jpg" alt="" width="563" height="480" /></p>
<p><a title="park spark" href="http://parksparkproject.com"><strong>The Park Spark</strong></a> project is an urban intervention that questions our waste infrastructure and engages people directly in re-imagining uses for waste products. Artist Matthew Mazotta has created a system that literally transforms dog waste into energy in a New York City park, avoiding waste to landfill. By turning a crank dog-owners power a methane digester and provide the fuel source for an adjacent gas lamp. This &#8216;eternal flame&#8217; will burn until a member of the public suggests an alternative use for this &#8216;excess&#8217; resource. Part education, part provocation and part solution, this innovative arts project reconnects people to their environment in a very tangible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/park-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Wall</title>
		<link>http://www.carbonarts.org/things-we-like/animal-wall/</link>
		<comments>http://www.carbonarts.org/things-we-like/animal-wall/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:10:13 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Gitta Gschewendter]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=644</guid>
		<description><![CDATA[Animal Wall by artist Gitta Gschewendter is a large-scale public artwork that provides 1000 apartments for bats and birds. Situated along a 50 metre wall, Animal Wall was commissioned as part of a new residential development in Cardiff, Wales, and mirrors the provision of the 1000 homes for humans. A direct response to the loss [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="animal wall" src="http://www.gittagschwendtner.com/spaces/installations/animal_wall/animal2.jpg" alt="" width="450" height="296" /></p>
<p><strong><a title="animal wall" href="http://www.gittagschwendtner.com/spaces_frameset.html" target="_blank">Animal Wall </a></strong>by artist Gitta Gschewendter is a large-scale public artwork that provides 1000 apartments for bats and birds. Situated along a 50 metre wall, Animal Wall was commissioned as part of a new residential development in Cardiff, Wales, and mirrors the provision of the 1000 homes for humans. A direct response to the loss of natural habitat that housing developments are partially responsible for, the artwork contributes both practically and aesthetically to the needs of public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/animal-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live forever</title>
		<link>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/</link>
		<comments>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:01:28 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Dider Hess]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Infomatics]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=638</guid>
		<description><![CDATA[Live Forever is the work of artists Jenna Didier and Oliver Hess whose practice Infranatural seeks to tie the built environment to the natural pulse of a living city. A Los Angeles fire station is host to the public art work, which acts as a barometer of the county&#8217;s fire risk through a web of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="welcome to the jungle" src="http://www.infranatural.com/IMAGES/projects/welcome-to-the-jungle/pictures/firestation01.png" alt="" width="644" height="477" /></p>
<p><a title="live forest" href="http://www.choubun.com/wordpress/live-forever/" target="_blank"><strong>Live Forever</strong></a> is the work of artists Jenna<strong> </strong>Didier and Oliver Hess whose practice <a title="infranatural" href="http://www.didierhess.com/" target="_blank"><strong>Infranatural</strong></a> seeks to tie the built environment to the natural pulse of a living city. A Los Angeles fire station is host to the public art work, which acts as a barometer of the county&#8217;s fire risk through a web of humidity &amp; temperature sensors stretched across the facade like a a growing vine.  LED lights at each node flash across the building in shades of blue to red, making people aware of their environment, frequently warning them to take care with sparks and cigarettes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunge</title>
		<link>http://www.carbonarts.org/things-we-like/plunge/</link>
		<comments>http://www.carbonarts.org/things-we-like/plunge/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:29:24 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Michael Pinsky]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=636</guid>
		<description><![CDATA[Plunge is a new climate change-themed public artwork in the City of London by artist Michael Pinsky. Sited in three locations around key historic monuments, Plunge communicates future sea level rise through an elegant series of LED powered rings. Each ring shows where the Thames is expected to reach in the year 3111 if current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="plunge" src="http://plungelondon.com/wp-content/uploads/PLUNGE-by-Michael-Pinsky_Seven-Dials-1-e1328612625811-550x364.jpg" alt="" width="550" height="364" /></p>
<p><a title="plunge" href="http://plungelondon.com" target="_blank"><strong>Plunge</strong></a> is a new climate change-themed public artwork in the City of London by artist <a title="Pinsky" href="http://www.michaelpinsky.com/" target="_blank"><strong>Michael Pinsky</strong></a>. Sited in three locations around key historic monuments, Plunge communicates future sea level rise through an elegant series of LED powered rings. Each ring shows where the Thames is expected to reach in the year 3111 if current carbon pollution trends continue. In the words of the artist, at one level the work places the viewer deep below the water&#8217;s surface, and at another level the work &#8220;suggests a protective shell, proposing that we have a chance to change this situation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 December: Ice cream Workshop</title>
		<link>http://www.carbonarts.org/events/2-december-ice-cream-workshop/</link>
		<comments>http://www.carbonarts.org/events/2-december-ice-cream-workshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:42:06 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=611</guid>
		<description><![CDATA[What will our 21st century ice-cream future be? Uncover the complex science and ecology of ice cream. Join the xSpecies Adventure Club in making and comparing ice cream three ways for taste, texture and composition: through a traditional slow churn, a liquid nitrogen-enabled ‘flash freeze’ and an ultra-modern molecule-thin pacojet shear. We will also explore [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.carbonarts.org/wp-content/uploads/2011/10/icecreamworkshop.png"><img class="alignleft size-medium wp-image-613" title="icecreamworkshop" src="http://www.carbonarts.org/wp-content/uploads/2011/10/icecreamworkshop-300x237.png" alt="" width="300" height="237" /></a>What will our 21st century ice-cream future be? </strong>Uncover the complex science and ecology of ice cream. Join the xSpecies Adventure Club in making and comparing ice cream three ways for taste, texture and composition: through a traditional slow churn, a liquid nitrogen-enabled ‘flash freeze’ and an ultra-modern molecule-thin pacojet shear.</p>
<p>We will also explore alternative milk producing species, including the buffalo, and their impacts on the environment.</p>
<p><strong><br />
Friday 2 December 2011</strong><strong><br />
3.00 – 5.00 PM</strong><strong><br />
</strong>William Angliss Institute, 555 La Trobe St, VIC 3000 (Meet at reception)<strong><br />
</strong>$35 Full Price/$25 Students + Staff<strong><br />
</strong>Click <a href="http://www.trybooking.com/ZDI " target="_blank"><strong>here</strong></a> to book<strong> </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/2-december-ice-cream-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

