<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Arts</title>
	<atom:link href="http://www.carbonarts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonarts.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Park Spark</title>
		<link>http://www.carbonarts.org/things-we-like/park-spark/</link>
		<comments>http://www.carbonarts.org/things-we-like/park-spark/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:01:47 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Matthew Mazotta]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=646</guid>
		<description><![CDATA[The Park Spark project is an urban intervention that questions our waste infrastructure and engages people directly in re-imagining uses for waste products. Artist Matthew Mazotta has created a system that literally transforms dog waste into energy in a New York City park, avoiding waste to landfill. By turning a crank dog-owners power a methane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="spark park" src="http://opp-m.com/7/1/8/11718/assets/WHziyKEd9dh3TtKl.jpg" alt="" width="563" height="480" /></p>
<p><a title="park spark" href="http://parksparkproject.com"><strong>The Park Spark</strong></a> project is an urban intervention that questions our waste infrastructure and engages people directly in re-imagining uses for waste products. Artist Matthew Mazotta has created a system that literally transforms dog waste into energy in a New York City park, avoiding waste to landfill. By turning a crank dog-owners power a methane digester and provide the fuel source for an adjacent gas lamp. This &#8216;eternal flame&#8217; will burn until a member of the public suggests an alternative use for this &#8216;excess&#8217; resource. Part education, part provocation and part solution, this innovative arts project reconnects people to their environment in a very tangible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/park-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Wall</title>
		<link>http://www.carbonarts.org/things-we-like/animal-wall/</link>
		<comments>http://www.carbonarts.org/things-we-like/animal-wall/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:10:13 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Gitta Gschewendter]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=644</guid>
		<description><![CDATA[Animal Wall by artist Gitta Gschewendter is a large-scale public artwork that provides 1000 apartments for bats and birds. Situated along a 50 metre wall, Animal Wall was commissioned as part of a new residential development in Cardiff, Wales, and mirrors the provision of the 1000 homes for humans. A direct response to the loss [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="animal wall" src="http://www.gittagschwendtner.com/spaces/installations/animal_wall/animal2.jpg" alt="" width="450" height="296" /></p>
<p><strong><a title="animal wall" href="http://www.gittagschwendtner.com/spaces_frameset.html" target="_blank">Animal Wall </a></strong>by artist Gitta Gschewendter is a large-scale public artwork that provides 1000 apartments for bats and birds. Situated along a 50 metre wall, Animal Wall was commissioned as part of a new residential development in Cardiff, Wales, and mirrors the provision of the 1000 homes for humans. A direct response to the loss of natural habitat that housing developments are partially responsible for, the artwork contributes both practically and aesthetically to the needs of public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/animal-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live forever</title>
		<link>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/</link>
		<comments>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:01:28 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Dider Hess]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Infomatics]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=638</guid>
		<description><![CDATA[Live Forever is the work of artists Jenna Didier and Oliver Hess whose practice Infranatural seeks to tie the built environment to the natural pulse of a living city. A Los Angeles fire station is host to the public art work, which acts as a barometer of the county&#8217;s fire risk through a web of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="welcome to the jungle" src="http://www.infranatural.com/IMAGES/projects/welcome-to-the-jungle/pictures/firestation01.png" alt="" width="644" height="477" /></p>
<p><a title="live forest" href="http://www.choubun.com/wordpress/live-forever/" target="_blank"><strong>Live Forever</strong></a> is the work of artists Jenna<strong> </strong>Didier and Oliver Hess whose practice <a title="infranatural" href="http://www.didierhess.com/" target="_blank"><strong>Infranatural</strong></a> seeks to tie the built environment to the natural pulse of a living city. A Los Angeles fire station is host to the public art work, which acts as a barometer of the county&#8217;s fire risk through a web of humidity &amp; temperature sensors stretched across the facade like a a growing vine.  LED lights at each node flash across the building in shades of blue to red, making people aware of their environment, frequently warning them to take care with sparks and cigarettes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/welcome-to-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunge</title>
		<link>http://www.carbonarts.org/things-we-like/plunge/</link>
		<comments>http://www.carbonarts.org/things-we-like/plunge/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:29:24 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Michael Pinsky]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=636</guid>
		<description><![CDATA[Plunge is a new climate change-themed public artwork in the City of London by artist Michael Pinsky. Sited in three locations around key historic monuments, Plunge communicates future sea level rise through an elegant series of LED powered rings. Each ring shows where the Thames is expected to reach in the year 3111 if current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="plunge" src="http://plungelondon.com/wp-content/uploads/PLUNGE-by-Michael-Pinsky_Seven-Dials-1-e1328612625811-550x364.jpg" alt="" width="550" height="364" /></p>
<p><a title="plunge" href="http://plungelondon.com" target="_blank"><strong>Plunge</strong></a> is a new climate change-themed public artwork in the City of London by artist <a title="Pinsky" href="http://www.michaelpinsky.com/" target="_blank"><strong>Michael Pinsky</strong></a>. Sited in three locations around key historic monuments, Plunge communicates future sea level rise through an elegant series of LED powered rings. Each ring shows where the Thames is expected to reach in the year 3111 if current carbon pollution trends continue. In the words of the artist, at one level the work places the viewer deep below the water&#8217;s surface, and at another level the work &#8220;suggests a protective shell, proposing that we have a chance to change this situation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/things-we-like/plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dot Blush</title>
		<link>http://www.carbonarts.org/projects/dot-blush/</link>
		<comments>http://www.carbonarts.org/projects/dot-blush/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:40:14 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=632</guid>
		<description><![CDATA[Carbon Arts is working in partnership with artist, Pierre Proske, to develop .Blush &#8211; a public media arts work on a large scale that responds to the energy performance of the built environment. The project, supported by an Australia Council for the Arts &#8216;Creative Australia&#8217; grant, re-imagines a sustainable building with a skin that ‘blushes’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_634" class="wp-caption alignleft" style="width: 310px"><a href="http://www.carbonarts.org/wp-content/uploads/2012/02/dotblush1.jpg"><img class="size-medium wp-image-634" title="dotblush" src="http://www.carbonarts.org/wp-content/uploads/2012/02/dotblush1-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Proposal by Pierre Proske</p></div>
<p>Carbon Arts is working in partnership with artist, Pierre Proske, to develop .Blush &#8211; a public media arts work on a large scale that responds to the energy performance of the built environment. The project, supported by an Australia Council for the Arts &#8216;Creative Australia&#8217; grant, re-imagines a sustainable building with a skin that ‘blushes’ and changes hue based on the energy usage, with ‘freckles’ consisting of thermochomic and electrically activated discs. We will be working in partnership with the City of Melbourne, Synergetics, FMSA Architects and Jason Bond of the Environment Shop to research the location, scale, interpretation and technological design for this project. Our vision is to realise the .Blush buildings in the City of Melbourne by the end of 2013, so that with innovative visualisation of energy saving/consumption we can better preserve our resources and environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/projects/dot-blush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 December: Edible Cocktail Party</title>
		<link>http://www.carbonarts.org/events/wilderness-adventures-for-the-palate-edible-cocktail-party/</link>
		<comments>http://www.carbonarts.org/events/wilderness-adventures-for-the-palate-edible-cocktail-party/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:16:37 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=587</guid>
		<description><![CDATA[Nourish your vision for a sustainable future with an adventurous travelling cocktail party around the Melbourne Museum with artist Natalie Jeremijenko and chef Mihir Desai. Mixing together art performance, science and modern cuisine, this one-night-only event will treat guests to three delicious, edible cocktails that each stylishly and humorously explore our gastronomic, economic and material [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonarts.org/wp-content/uploads/2011/10/flyer32.jpg"><img class="alignnone size-full wp-image-590" style="border: 1px solid black;" title="flyer3" src="http://www.carbonarts.org/wp-content/uploads/2011/10/flyer32.jpg" alt="" width="480" height="685" /></a></p>
<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-ansi-language:EN-US;} p 	{margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Times; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->Nourish your vision for a sustainable future with an adventurous travelling cocktail party around the Melbourne Museum with artist Natalie Jeremijenko and chef Mihir Desai.</p>
<p>Mixing together art performance, science and modern cuisine, this one-night-only event will treat guests to three delicious, edible cocktails that each stylishly and humorously explore our gastronomic, economic and material interdependency on other creatures.</p>
<p>Discover the museum at night and a whole new perspective on food futures with the Cross Species Adventure Club.</p>
<p><strong>Thursday 1 December</strong><strong> 2011<br />
6.00 &#8211; 8.00 PM Cocktails + Performance | Food + Drink available 8.00 &#8211; 9.00 PM<br />
Melbourne Museum I </strong><strong>11 Nicholson St, Carlton VIC 3053</strong><strong> </strong><br />
$45 Full Price | $35 for Museum Members<br />
Tickets can be booked online by <strong><a href="http://www.trybooking.com/YHX " target="_blank">clicking here<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/wilderness-adventures-for-the-palate-edible-cocktail-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 November: xSpecies Dinner Party</title>
		<link>http://www.carbonarts.org/events/30-november-xspecies-dinner-party/</link>
		<comments>http://www.carbonarts.org/events/30-november-xspecies-dinner-party/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:58:45 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=619</guid>
		<description><![CDATA[DROUGHT AND FLOODING RAINS: THE DINNER Artist Natalie Jeremijenko and chefs Mihir Desai and Pierre Roelofs create a sensory experience of edible artworks from a fragile land(scape). Running for over a year in New York and Boston, the celebrated Cross(x)Species Adventure Club Supper Club, comes to Australia for the first time. Five+ paired courses will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.carbonarts.org/wp-content/uploads/2011/11/dinner1.png"><img class="alignleft size-medium wp-image-622" title="dinner1" src="http://www.carbonarts.org/wp-content/uploads/2011/11/dinner1-208x300.png" alt="" width="208" height="300" /></a><br />
DROUGHT AND FLOODING RAINS: THE DINNER</strong></p>
<p><strong> </strong>Artist Natalie Jeremijenko and chefs Mihir Desai and Pierre Roelofs create a sensory experience of edible artworks from a fragile land(scape).</p>
<p>Running for over a year in New York and Boston, the celebrated Cross(x)Species Adventure Club Supper Club, comes to Australia for the first time. Five+ paired courses will be served to adventurous palates exploring the unique properties of Australian ecology through modern cuisine techniques and inspired ingredients.</p>
<p><strong>Wednesday 30 November 2011<br />
7:00 – 9:30 PM<br />
</strong>Arc One Gallery, 45 Flinders Lane, Melbourne VIC 3000<br />
$140 I Limited seats available</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/30-november-xspecies-dinner-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 November: Forum with Natalie Jeremijenko</title>
		<link>http://www.carbonarts.org/events/27-november-forum-with-natalie-jeremijenko/</link>
		<comments>http://www.carbonarts.org/events/27-november-forum-with-natalie-jeremijenko/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:34:50 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=605</guid>
		<description><![CDATA[FORUM: Climate Change, Culture + Cuisine The future of sustainable food lies in a complete rethink of how humans relate to the natural environment through collective engagement and cultural innovation. Carbon Arts and Arena Project Space invite you  engage with New York based artist/engineer/activist Prof Natalie Jeremijenko, chef Mihir Desai and guest speakers to explore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonarts.org/wp-content/uploads/2011/10/4731712844_56ed5f5dce_o.png"><img class="alignleft size-medium wp-image-606" style="border: 4px solid white;" title="4731712844_56ed5f5dce_o" src="http://www.carbonarts.org/wp-content/uploads/2011/10/4731712844_56ed5f5dce_o-300x197.png" alt="" width="314" height="207" /></a><strong>FORUM: Climate Change, Culture + Cuisine</strong></p>
<p>The future of sustainable food lies in a complete rethink of how humans relate to the natural environment through collective engagement and cultural innovation.</p>
<p>Carbon Arts and <a href="www.arena.org.au/project-space/"><strong>Arena Project Space</strong></a> invite you  engage with New York based artist/engineer/activist Prof Natalie Jeremijenko, chef Mihir Desai and guest speakers to explore how we can use the creative potential of science, modernist cuisine and the imagination to connect food production to healthy ecologies.</p>
<p><strong>Monday 28 November 2011</strong><br />
6.00 – 7.30 PM<br />
Arena Project Space I 2 Kerr St Fitzroy, VIC, 3065<br />
$10 Pay at the door I Drinks by donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/27-november-forum-with-natalie-jeremijenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 November: SOIRÉE OF EARTHLY DELIGHTS</title>
		<link>http://www.carbonarts.org/events/26-november-soiree-of-earthly-delights/</link>
		<comments>http://www.carbonarts.org/events/26-november-soiree-of-earthly-delights/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:04:42 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=599</guid>
		<description><![CDATA[SOIREE OF EARTHLY DELIGHTS: Exploring the magic life of soils with Cocktails + Desserts Pack your bags, we are off for a trip to Avoca, in country Victoria, to meet local experts and agricultural producers to explore our relationship to soils, top and bottom. Put your feet in the earth, turn your eyes to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.carbonarts.org/wp-content/uploads/2011/10/avoca-grid.png"><img class="alignleft size-medium wp-image-604" title="avoca grid" src="http://www.carbonarts.org/wp-content/uploads/2011/10/avoca-grid-255x300.png" alt="" width="255" height="300" /></a>SOIREE OF EARTHLY DELIGHTS: Exploring the magic life of soils with Cocktails + Desserts </strong></p>
<p>Pack your bags, we are off for a trip to Avoca, in country Victoria, to meet local experts and agricultural producers to explore our relationship to soils, top and bottom.</p>
<p>Put your feet in the earth, turn your eyes to the stars, and relax while enjoying a rich serving of after dinner treats designed to bring a whole new awareness to terroire and terra firma.</p>
<p>Carbon Arts is pleased to be collaborating with <strong>The <a href="http://www.avocaproject.org/">Avoca Project</a></strong> (TAP) for this event. TAP is the initiative of established Australian artist, Lyndal Jones. The European house provides a home to exhibitions, symposia, projects and events that draw community attention to the historical causes and effects of climate change.</p>
<p><strong>Saturday 26 November 2011<br />
From 8.00 – 9.30 PM (onwards)<br />
The Avoca Project</strong><strong> </strong><strong>I 16 Dundas St, Avoca, VIC, 3467 </strong>(2 hrs drive from Melb)<strong></strong><br />
$35 &#8211; Dress Adventurous<br />
Click <strong><a href="http://www.trybooking.com/ZDD" target="_blank">here</a> </strong>to book</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/26-november-soiree-of-earthly-delights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSS(X) SPECIES ADVENTURE CLUB COMES TO AUSTRALIA</title>
		<link>http://www.carbonarts.org/events/download-the-full-program-of-events/</link>
		<comments>http://www.carbonarts.org/events/download-the-full-program-of-events/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:46:20 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carbonarts.org/?p=623</guid>
		<description><![CDATA[Carbon Arts and artist Natalie Jeremijenko’s xClinic are colliding with force in November and December 2011 in a mash-up of arts, science, food and sustainability to deliver a series of exciting events under the banner of the Cross(x) Species Adventure Club. Become an uFarmer at our AgBag workshop in Sydney, taste a biodiverse future with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonarts.org/wp-content/uploads/2011/10/xspeciesadvclubrect.jpg"><img class="alignleft size-thumbnail wp-image-597" title="xspeciesadvclubrect" src="http://www.carbonarts.org/wp-content/uploads/2011/10/xspeciesadvclubrect-150x150.jpg" alt="" width="150" height="150" /></a>Carbon Arts and artist Natalie Jeremijenko’s xClinic are colliding with force in November and December 2011 in a mash-up of arts, science, food and sustainability to deliver a series of exciting events under the banner of the Cross(x) Species Adventure Club.</p>
<p>Become an uFarmer at our AgBag workshop in Sydney, taste a biodiverse future with edible cocktails that are delicious to humans and non-humans, or take a trek to the Victorian countryside for a weekend of feral food foraging.</p>
<p>Book here for all events, by selecting from the listings to the left.</p>
<p><strong>Download our full program here : <a href="http://www.carbonarts.org/wp-content/uploads/2011/11/xspecies.pdf">xspecies program of events</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonarts.org/events/download-the-full-program-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

